![]() |
9 |
---|---|
![]() |
450mm |
![]() |
8mins |
![]() |
100meters |
![]() |
720ppixels |
Lowest Price
$
39.99
|
Go To Store | |||||||||||||||||||||||||
Save 38%
|
General | |
Model | X53 |
---|---|
Type | Helicopter |
Features | Remote Control |
Functions | Up/down, Forward/backward, Turn left/right, Speed up, Sideward flight, 360 degrees accurate orientation, Hover, 3D rollover, Self altitudes and position hold, One Key Automatic Return, Headless Mode, Trim, One Key Taking Off, One Key Landing, Height Holding, WiFi Connection, Air Press Altitude Hold, Auto Landing, Auto Hover |
Built-in Gyro | 6 Axis Gyro |
Material | Metal,Resin |
Level | Beginner Level |
Age | Grownups,> 14 years old |
Size | Large |
Motor | Brush Motor |
State of Assembly | Ready-to-Go |
Connectivity | |
Remote Control | Yes |
Range | 50-100m |
Channel | 4-Channels |
Mode | Mode 2 (Left Hand Throttle) |
Radio Mode | WiFi APP,Mode 2 (Left-hand Throttle) |
Detailed Control Distance | >100m |
Transmitter Power | 4 x 1.5V AA battery(not included) |
Model Power | Built-in rechargeable battery |
Controller Mode | MODE2 |
Battery | |
Flying Time | 6-8mins |
Charging Time | 70-80mins |
Battery | 3.7V 600mAh |
Charging Voltage | 3.7V |
Plugs Type | USB |
Controller Battery | 4 x 1.5V AA battery(not included) |
Action Time | 6-8mins |
Dimension and Weight | |
Package Weight | 0.5800 kg |
Package Size (L x W x H) | 42.50 x 23.50 x 11.00 cm / 16.73 x 9.25 x 4.33 inches |
Product Weight | 0.1000 kg |
Product Size (L x W x H) | 31.50 x 31.50 x 10.00 cm / 12.4 x 12.4 x 3.94 inches |
Package Contents | 1 x Quadcopter , 1 x 2.0MP HD Camera ? 1 x Quadcopter (Battery lncluded) , 1 x Remote control , 4 x Spare Propellers , 1 x USB Charging Cable , 1 x English User Manual |
Package Includes | Remote Controller,Batteries,USB Cable,Camera |
Dimensions | 31.5*31.5*10cm |