General |
Brand | Hubsan |
Model | H216A |
Type | Brushed Racing Quadcopter |
Features | 5.8G FPV,Brushed Version,Camera,WiFi APP Control,WiFi FPV |
Functions | Aerial Photography, Automatic Return, Camera, Forward/backward, FPV, GPS Altitude Hold, Headless Mode, Hover, Low-voltage Protection, One Key Landing, One Key Taking Off, Up/down, Waypoints, WiFi Connection |
Built-in Gyro | 6 Axis Gyro |
Material | PC |
Kit Types | RTF |
Level | Beginner Level |
Age | Grownups,12-15 Years,> 14 years old,8-11 Years |
Size | Medium |
Motor | Brush Motor |
State of Assembly | Ready-to-Go |
Connectivity |
Remote Control | 2.4GHz Wireless Remote Control,WiFi Remote Control |
Range | 60~70m |
Channel | 4-Channels |
Radio Mode | Mode 2 (Left-hand Throttle),WiFi APP |
Detailed Control Distance | 60~70m |
Transmitter Power | 4 x AAA battery (not included) |
Controller Mode | MODE2 |
Battery |
Flying Time | 12mins |
Charging Time | About 150mins |
Battery | 7.4V 610mAh |
Charging Voltage | 7.4V |
Plugs Type | USB |
Controller Battery | 4 x AAA battery (not included) |
Action Time | 12mins |
Dimension and Weight |
Package Weight | 0.9500 kg |
Package Size (L x W x H) | 40.00 x 20.70 x 8.00 cm / 15.75 x 8.15 x 3.15 inches |
Product Weight | 0.1470 kg |
Product Size (L x W x H) | 18.00 x 18.00 x 6.00 cm / 7.09 x 7.09 x 2.36 inches |
Package Contents | 1 x RC Drone ( Battery Included ), 1 x HT009 Transmitter, 1 x USB Cable, 2 x Propeller, 4 x Protection Cover, 1 x Screwdriver, 1 x Set of Screws, 1 x English Manual |
Package Includes | Remote Controller,Batteries,Original Box,Operating Instructions,USB Cable,Camera |
Dimensions | 18.00 x 18.00 x 6.00 cm / 7.09 x 7.09 x 2.36 inches |